Ontario Cattlemen's Association --- Sale Data Audit
Sale date: 18 May, 2012
Brussels Livestock
  Calves sold on a strong active trade while yearling sold at prices $2.00-$4.00 higher.
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 9 125.00 200.00 178.38 200.00 337
  400 - 499 lbs 61 159.00 195.00 177.68 208.00 459
  500 - 599 lbs 66 155.00 190.00 174.74 190.00 539
  600 - 699 lbs 58 143.00 171.50 157.44 176.00 643
  700 - 799 lbs 124 128.00 149.50 142.88 155.50 745
  800 - 899 lbs 56 122.00 149.75 138.40 149.75 850
  900 - 999 lbs 49 123.75 136.00 129.83 136.00 957
  Over 1000 lbs 65 121.50 129.00 125.72 129.00 1,029
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  300 - 399 lbs 10 137.00 165.00 147.56 165.00 361
  400 - 499 lbs 32 135.00 164.00 157.44 164.00 457
  500 - 599 lbs 90 148.00 167.00 156.77 167.00 551
  600 - 699 lbs 86 129.00 156.50 146.12 170.00 642
  700 - 799 lbs 44 119.00 149.25 137.71 149.25 758
  800 - 899 lbs 112 123.00 134.00 128.59 134.00 853
  Over 900 lbs 266 121.00 127.50 123.92 131.25 965
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 51 123.00 129.00 126.74 129.00 1,028
  901 - 999 lbs 29 122.00 132.25 129.05 136.00 962
  801 - 900 lbs 21 101.00 149.75 127.99 149.75 855
  701 - 800 lbs 66 137.00 149.50 144.36 155.50 738
  601 - 700 lbs 43 142.00 171.50 157.93 176.00 637
  501 - 600 lbs 39 162.00 190.00 179.31 190.00 532
  500 lbs and less 54 167.00 208.00 183.93 208.00 449
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 14 120.50 123.75 121.73 123.75 1,036
  901 - 999 lbs 20 123.75 134.50 128.16 136.00 951
  801 - 900 lbs 35 127.00 147.50 141.15 147.50 847
  701 - 800 lbs 50 125.50 147.50 139.02 147.50 760
  601 - 700 lbs 21 139.50 155.00 151.06 162.00 671
  501 - 600 lbs 27 155.00 177.00 168.37 177.00 549
  500 lbs and less 16 147.00 179.00 169.62 187.00 422
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  701 - 800 lbs 2 56.00 109.00 82.50 109.00 743
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 191 121.00 126.50 123.69 130.25 969
  801 - 900 lbs 70 124.00 134.00 127.58 134.00 862
  701 - 800 lbs 39 126.00 149.25 140.88 149.25 763
  601 - 700 lbs 38 136.50 156.00 148.59 156.00 640
  501 - 600 lbs 68 148.00 164.00 157.38 164.00 554
  401 - 500 lbs 23 147.00 164.00 159.90 164.00 447
  400 lbs and less 9 140.00 165.00 148.88 165.00 357
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 60 114.75 127.75 122.71 127.75 968
  801 - 900 lbs 57 119.00 133.25 129.14 133.25 854
  701 - 800 lbs 4 90.00 132.00 115.25 132.00 721
  601 - 700 lbs 47 123.00 149.00 140.08 170.00 646
  501 - 600 lbs 23 136.00 159.00 151.10 167.00 548
  401 - 500 lbs 10 122.00 164.00 147.22 164.00 486
  400 lbs and less 1 137.00 137.00 137.00 137.00 395
Updated 22 May, 2012
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services