Ontario Cattlemen's Association --- Sale Data Audit
Sale date: 22 May, 2012
Keady Livestock Market

Stocker and feeder cattle sold on a strong demand at prices $1.00-$3.00 higher, with some grass cattle trading at prices $4.00-$8.00 higher.

 

Friday June 1st @ 7:00 pm- Herd Dispersal for Bernie Gowan- 48 Char X cows with calves at side, calves born April/May.

Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 47 67.00 84.25 76.22 103.00 1,328
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1600 lbs 1 93.00 93.00 93.00 93.00 1,660
  Under 1600 lbs 1 93.00 93.00 93.00 93.00 1,055
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 5 132.00 202.00 168.20 202.00 370
  400 - 499 lbs 12 174.00 193.00 181.50 193.00 470
  500 - 599 lbs 50 165.00 200.00 186.76 200.00 546
  600 - 699 lbs 23 162.00 174.00 166.00 177.00 660
  700 - 799 lbs 70 158.50 171.50 164.26 171.50 757
  800 - 899 lbs 132 148.50 156.75 153.88 156.75 840
  900 - 999 lbs 79 132.50 146.00 140.00 146.00 951
  Over 1000 lbs 17 117.50 133.50 121.30 133.50 1,071
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  300 - 399 lbs 7 120.00 171.00 151.29 171.00 375
  400 - 499 lbs 13 140.00 193.00 168.09 193.00 461
  500 - 599 lbs 34 151.00 165.00 161.64 165.00 549
  600 - 699 lbs 49 151.00 171.00 162.55 171.00 653
  700 - 799 lbs 72 139.75 150.50 143.90 150.50 742
  800 - 899 lbs 31 120.00 132.25 128.45 132.25 863
  Over 900 lbs 56 126.75 126.75 126.75 126.75 950
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 15 117.50 133.50 121.30 133.50 1,053
  901 - 999 lbs 74 132.50 146.00 140.00 146.00 950
  801 - 900 lbs 88 152.75 154.75 154.28 154.75 840
  701 - 800 lbs 26 138.00 164.00 160.45 164.00 750
  601 - 700 lbs 22 162.00 174.00 165.94 177.00 662
  501 - 600 lbs 39 176.50 200.00 189.31 200.00 551
  500 lbs and less 10 151.00 202.00 180.67 202.00 421
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 2 78.00 103.50 90.75 103.50 1,205
  901 - 999 lbs 5 84.50 121.00 99.10 121.00 958
  801 - 900 lbs 21 148.50 148.50 148.50 148.50 884
  701 - 800 lbs 67 156.75 171.50 161.68 171.50 775
  501 - 600 lbs 12 150.00 181.00 161.80 192.00 536
  500 lbs and less 7 174.00 192.00 177.00 192.00 469
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 55 126.75 126.75 126.75 126.75 950
  801 - 900 lbs 25 120.00 132.25 130.21 132.25 862
  701 - 800 lbs 66 139.75 150.50 143.66 150.50 744
  601 - 700 lbs 47 151.00 171.00 162.72 171.00 654
  501 - 600 lbs 21 160.00 165.00 163.22 165.00 549
  401 - 500 lbs 10 146.00 193.00 171.33 193.00 472
  400 lbs and less 4 171.00 171.00 171.00 171.00 386
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 1 112.00 112.00 112.00 112.00 960
  801 - 900 lbs 6 120.00 120.00 120.00 120.00 866
  701 - 800 lbs 6 131.00 149.00 140.00 149.00 717
  601 - 700 lbs 2 117.00 155.00 136.00 155.00 640
  501 - 600 lbs 13 146.00 164.00 155.92 164.00 550
  401 - 500 lbs 3 139.00 167.00 148.33 167.00 427
  400 lbs and less 3 120.00 135.00 125.00 135.00 360
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  95 - 109 lbs 2 220.00 250.00 235.00 250.00 102
  80 - 94 lbs 5 225.00 225.00 225.00 225.00 81
  65 - 79 lbs 31 222.50 240.00 232.60 245.00 73
  50 - 64 lbs 36 224.00 250.00 238.05 265.00 57
  49 lbs and less 14 260.00 267.50 265.42 267.50 43
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
  Goats - All Weights 7 159.42 223.08 204.72 223.08 72
Updated 23 May, 2012
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services