Ontario Cattlemen's Association ... Weekly Sale Data Audit
Sale dates: 13 November, 2009 to 19 November, 2009
  
Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs. 501 75.12 84.23 79.12 94.00 1,485
  1001 - 1250 lbs 40 66.02 82.08 73.64 95.00 1,164
  1000 lbs and less 6 56.17 67.50 61.83 79.00 893
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 297 76.77 82.32 79.98 95.00 1,467
  1001 - 1250 lbs 27 68.28 79.82 76.12 86.50 1,152
  1000 lbs and less 5 63.30 63.30 63.30 77.00 948
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 798 75.10 83.21 79.48 95.00 1,478
  1001 - 1250 lbs 67 66.14 80.32 74.79 95.00 1,159
  1000 lbs and less 11 56.64 68.36 62.50 79.00 918
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 87 63.78 70.61 68.24 72.00 1,559
  1001 - 1250 lbs 9 41.11 51.56 45.29 66.00 1,116
  1000 lbs and less 2 41.50 41.50 41.50 53.00 941
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 360 74.34 82.32 78.51 88.75 1,343
  901 - 1000 lbs 1 75.75 75.75 75.75 75.75 995
  900 lbs and less 2 63.00 63.00 63.00 77.00 880
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 191 72.52 80.99 77.27 89.50 1,296
  901 - 1000 lbs 2 46.75 46.75 46.75 55.50 935
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 551 73.84 82.42 78.14 89.50 1,327
  901 - 1000 lbs 3 49.67 63.17 56.42 75.75 955
  900 lbs and less 2 63.00 63.00 63.00 77.00 880
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 73 39.73 61.29 47.72 72.50 1,369
  901 - 1000 lbs 4 33.75 39.75 37.25 54.00 970
  900 lbs and less 2 9.00 52.00 30.66 52.00 790
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 2,627 29.09 43.20 35.79 65.00 1,384
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1600 lbs 127 39.64 52.13 46.35 68.00 1,967
  Under 1600 lbs 65 44.08 64.60 54.42 80.00 1,351
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 600 lbs 593 79.51 100.26 88.41 129.50 717
  451 - 600 lbs 59 67.53 90.75 80.34 108.00 546
  301 - 450 lbs 45 48.57 94.46 69.84 116.00 383
  126 - 300 lbs 157 38.43 88.98 61.83 120.00 164
  125 lbs and less 830 44.36 91.35 71.18 160.00 102
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 12 32.92 49.17 40.79 51.00 297
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 68 24.38 47.00 29.37 100.00 514
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 281 89.10 122.45 108.54 141.00 332
  400 - 499 lbs 667 98.01 122.11 111.62 135.00 457
  500 - 599 lbs 1,167 90.17 118.70 106.27 130.50 554
  600 - 699 lbs 1,235 89.73 109.01 100.45 121.00 645
  700 - 799 lbs 884 88.21 103.47 97.59 113.00 746
  800 - 899 lbs 786 88.95 99.33 95.18 105.00 851
  900 - 999 lbs 1,073 91.54 99.78 96.09 105.85 950
  Over 1000 lbs 954 86.24 94.85 90.72 99.75 1,047
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 43 76.47 105.28 93.73 127.00 257
  300 - 399 lbs 206 91.55 111.10 102.55 126.00 355
  400 - 499 lbs 662 87.35 109.22 99.04 127.00 453
  500 - 599 lbs 1,035 83.53 102.97 94.20 114.00 552
  600 - 699 lbs 755 76.13 96.35 88.14 107.50 639
  700 - 799 lbs 476 80.41 91.38 86.69 101.50 746
  800 - 899 lbs 473 83.39 92.22 88.94 97.00 841
  Over 900 lbs 477 76.31 87.42 83.15 95.25 983
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 778 87.76 95.21 91.58 99.35 1,043
  901 - 999 lbs 618 90.14 96.59 94.17 100.60 956
  801 - 900 lbs 530 89.97 99.05 95.28 105.85 855
  701 - 800 lbs 437 85.59 100.18 94.79 110.00 743
  601 - 700 lbs 832 90.54 109.12 101.35 121.00 649
  501 - 600 lbs 705 92.75 118.51 107.29 130.50 554
  500 lbs and less 612 100.76 125.88 114.26 141.00 427
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 160 83.20 92.02 88.45 99.75 1,065
  901 - 999 lbs 394 93.86 100.80 98.08 104.10 948
  801 - 900 lbs 324 85.64 99.33 94.46 105.00 856
  701 - 800 lbs 403 93.60 101.70 98.78 106.50 753
  601 - 700 lbs 416 92.21 107.99 99.84 118.00 646
  501 - 600 lbs 481 91.75 113.37 104.28 128.00 556
  500 lbs and less 308 93.26 123.39 107.69 138.00 417
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 13 55.77 56.00 55.88 57.00 1,046
  900 - 999 lbs 5 48.20 56.00 52.10 59.00 957
  801 - 900 lbs 2 47.00 47.00 47.00 47.00 875
  701 - 800 lbs 3 74.00 74.00 74.00 81.50 766
  601 - 700 lbs 3 58.00 71.33 64.67 88.00 655
  501 - 600 lbs 5 67.10 71.10 69.07 96.00 584
  401 - 500 lbs 5 80.00 83.60 81.80 102.00 450
  301 - 400 lbs 11 47.23 71.32 54.23 89.00 377
  201 - 300 lbs 14 51.93 62.21 57.21 92.00 259
  200 lbs and less 1 95.00 95.00 95.00 95.00 165
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 334 80.34 87.66 85.10 95.25 965
  801 - 900 lbs 404 85.12 93.19 90.58 97.00 844
  701 - 800 lbs 356 82.71 90.16 87.42 97.50 749
  601 - 700 lbs 477 78.43 96.56 88.34 107.50 640
  501 - 600 lbs 681 86.07 103.96 95.78 114.00 556
  401 - 500 lbs 445 89.76 109.01 100.63 127.00 450
  400 lbs and less 148 95.89 110.40 103.80 127.00 341
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 121 68.14 83.12 76.63 91.50 1,016
  801 - 900 lbs 66 69.58 84.28 80.70 89.50 848
  701 - 800 lbs 122 77.72 89.28 83.48 101.50 745
  601 - 700 lbs 267 77.58 93.92 87.94 103.75 643
  501 - 600 lbs 366 81.64 98.71 91.80 106.00 552
  401 - 500 lbs 229 83.49 100.32 93.45 111.00 462
  400 lbs and less 91 85.42 106.03 98.48 119.00 331
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 6 31.50 49.00 38.83 53.00 1,259
  801 - 900 lbs 4 25.00 27.50 26.30 33.00 865
  501 - 600 lbs 1 74.00 74.00 74.00 74.00 550
  401 - 500 lbs 6 66.50 69.50 68.50 82.00 471
  400 lbs and less 2 82.00 91.00 86.50 91.00 315
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 9 39.33 45.67 42.42 47.50 1,289
New Crop Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 52 152.50 212.50 182.69 212.50 79
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  110 lbs + 166 117.55 145.93 133.68 204.00 123
  95 - 109 lbs 455 150.32 168.00 158.15 214.00 102
  80 - 94 lbs 748 161.67 176.13 168.68 221.00 87
  65 - 79 lbs 781 169.47 190.11 180.24 222.00 72
  50 - 64 lbs 581 170.81 201.62 183.55 235.00 59
  49 lbs and less 93 134.86 202.72 169.26 285.00 43
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
  All weights 543 66.38 105.01 82.24 166.00 138
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
  70 lbs + 1 47.50 47.50 47.50 47.50 190
  61 - 70 lbs 27 51.00 51.50 51.26 51.50 63
  51 - 60 lbs 16 45.50 45.50 45.50 45.50 61
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
  Kids - All Weights 370 88.78 215.46 161.11 255.00 82
  Goats - All Weights 335 133.54 218.09 174.23 285.71 78
Updated 20 November, 2009
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: lianne@cattle.guelph.on.ca

Website design by JP Computer Services