Ontario Cattlemen's Association ... Weekly Sale Data Audit
Sale dates: 27 January, 2012 to 2 February, 2012
  
Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs. 136 113.28 127.51 120.05 137.25 1,459
  1001 - 1250 lbs 16 103.00 113.16 107.46 126.00 1,147
  1000 lbs and less 3 81.33 81.33 81.33 111.00 955
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 97 111.38 120.34 117.32 137.00 1,465
  1001 - 1250 lbs 33 109.06 112.67 110.71 121.25 1,156
  1000 lbs and less 4 88.00 88.00 88.00 123.00 919
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 232 112.32 127.22 119.31 137.25 1,462
  1001 - 1250 lbs 49 103.51 118.12 111.03 126.00 1,154
  1000 lbs and less 7 76.00 94.29 85.06 123.00 934
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 51 97.25 108.50 103.06 114.50 1,590
  1001 - 1250 lbs 4 64.38 69.88 67.13 74.00 1,129
  1000 lbs and less 3 73.00 78.00 75.50 92.00 865
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 123 103.31 121.56 116.60 125.00 1,357
  901 - 1000 lbs 3 96.33 99.33 97.85 120.00 971
  900 lbs and less 1 80.00 80.00 80.00 80.00 765
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 112 98.80 122.20 114.63 130.00 1,295
  901 - 1000 lbs 2 102.50 107.00 104.75 107.00 970
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 235 101.26 123.04 115.86 130.00 1,328
  901 - 1000 lbs 5 98.80 102.40 100.61 120.00 971
  900 lbs and less 1 80.00 80.00 80.00 80.00 765
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 126 73.11 95.66 83.43 108.50 1,357
  901 - 1000 lbs 6 66.00 79.50 71.84 89.00 946
  900 lbs and less 4 49.50 70.00 59.42 79.00 845
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 3,039 58.38 74.42 66.05 116.00 1,405
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1600 lbs 83 70.95 87.92 80.63 106.50 2,003
  Under 1600 lbs 41 72.95 88.16 79.67 115.00 1,317
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 600 lbs 573 117.56 138.22 127.68 170.00 727
  451 - 600 lbs 51 95.14 124.80 112.14 190.00 541
  301 - 450 lbs 36 93.83 157.31 128.11 193.00 367
  126 - 300 lbs 118 72.21 139.85 107.90 210.00 151
  125 lbs and less 789 79.15 129.35 108.45 205.00 103
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 25 47.17 75.82 61.24 81.97 109
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 1 10.50 10.50 10.50 10.50 600
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 22 43.41 49.14 46.59 51.00 502
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 148 122.07 188.90 159.50 217.00 307
  400 - 499 lbs 291 151.56 192.23 175.18 202.50 455
  500 - 599 lbs 485 135.68 186.52 168.63 198.00 556
  600 - 699 lbs 434 137.58 170.01 157.80 179.50 652
  700 - 799 lbs 313 133.78 158.92 150.84 163.50 739
  800 - 899 lbs 246 119.45 145.54 138.63 155.00 854
  900 - 999 lbs 185 130.88 144.40 139.57 149.00 953
  Over 1000 lbs 360 122.55 142.57 135.35 145.50 1,068
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 30 132.47 160.00 144.91 230.00 247
  300 - 399 lbs 82 130.98 164.82 151.56 200.00 363
  400 - 499 lbs 226 137.51 163.37 153.15 182.00 453
  500 - 599 lbs 502 131.82 161.33 152.47 182.50 554
  600 - 699 lbs 391 127.60 153.14 143.35 164.50 647
  700 - 799 lbs 193 129.54 149.51 140.88 156.50 740
  800 - 899 lbs 209 118.71 140.85 134.53 149.00 837
  Over 900 lbs 463 125.55 135.56 131.74 142.00 1,004
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 306 124.21 143.91 137.10 145.50 1,062
  901 - 999 lbs 148 134.29 145.33 141.18 149.00 957
  801 - 900 lbs 140 124.92 144.98 138.87 155.00 861
  701 - 800 lbs 218 136.76 158.45 151.42 162.50 740
  601 - 700 lbs 304 138.45 169.32 159.43 179.00 655
  501 - 600 lbs 330 145.43 188.21 174.08 198.00 555
  500 lbs and less 263 151.51 192.87 176.21 217.00 420
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 54 114.99 132.86 123.24 141.00 1,099
  901 - 999 lbs 35 129.51 135.71 131.96 147.50 936
  801 - 900 lbs 105 131.87 143.57 138.23 153.00 842
  701 - 800 lbs 98 126.77 155.07 145.89 163.50 732
  601 - 700 lbs 111 145.00 165.50 155.20 179.50 643
  501 - 600 lbs 153 135.47 170.03 159.17 193.00 559
  500 lbs and less 136 140.78 183.56 169.10 198.00 423
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  900 - 999 lbs 3 86.67 126.33 105.67 139.50 953
  801 - 900 lbs 2 89.50 89.50 89.50 89.50 867
  601 - 700 lbs 10 118.70 125.50 122.40 143.00 673
  501 - 600 lbs 12 126.73 126.73 126.73 150.25 559
  401 - 500 lbs 7 80.00 99.43 89.71 114.00 435
  301 - 400 lbs 9 100.44 122.33 110.78 145.00 371
  201 - 300 lbs 16 100.56 135.56 127.47 144.00 248
  200 lbs and less 12 48.58 129.17 76.00 146.00 134
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 324 128.36 136.30 132.61 142.00 1,014
  801 - 900 lbs 134 119.75 140.19 136.05 149.00 837
  701 - 800 lbs 149 128.55 147.86 140.29 156.50 746
  601 - 700 lbs 301 128.55 152.24 143.62 164.50 650
  501 - 600 lbs 352 139.38 162.67 154.19 182.50 556
  401 - 500 lbs 144 132.83 160.93 150.69 182.00 451
  400 lbs and less 49 141.33 165.04 153.90 200.00 343
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 134 127.30 133.62 130.45 139.50 989
  801 - 900 lbs 71 130.10 137.36 134.22 140.00 842
  701 - 800 lbs 40 135.30 151.60 142.75 154.50 729
  601 - 700 lbs 86 126.48 146.30 139.36 159.50 644
  501 - 600 lbs 151 138.36 155.97 150.05 167.50 553
  401 - 500 lbs 83 143.81 162.87 155.67 171.00 460
  400 lbs and less 58 132.45 160.57 147.35 230.00 324
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 6 80.00 80.50 80.25 89.00 1,063
  801 - 900 lbs 4 38.50 75.25 60.57 81.00 825
  701 - 800 lbs 1 87.00 87.00 87.00 87.00 708
  601 - 700 lbs 1 132.50 132.50 132.50 132.50 640
  501 - 600 lbs 5 126.00 126.00 126.00 141.00 538
  401 - 500 lbs 1 151.00 151.00 151.00 151.00 455
  400 lbs and less 2 112.00 112.00 112.00 160.00 233
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 21 63.67 73.53 70.08 78.00 1,413
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  110 lbs + 150 187.14 204.14 198.22 225.00 119
  95 - 109 lbs 454 202.06 219.06 210.91 234.00 102
  80 - 94 lbs 450 208.95 230.08 217.10 261.00 88
  65 - 79 lbs 538 226.96 256.63 241.35 277.50 72
  50 - 64 lbs 211 240.56 272.30 258.81 302.00 59
  49 lbs and less 38 265.79 300.00 283.54 317.00 45
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
  All weights 444 93.82 127.82 109.33 200.00 149
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
  70 lbs + 9 22.50 30.00 27.81 52.50 133
  61 - 70 lbs 9 60.97 60.97 60.97 60.97 69
  41 - 50 lbs 5 35.00 70.59 63.47 70.59 42
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
  Kids - All Weights 383 110.00 273.00 240.35 275.00 78
  Goats - All Weights 143 95.13 269.00 182.40 296.88 89
Updated 3 February, 2012
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services