Ontario Cattlemen's Association ... Weekly Sale Data Audit
Sale dates: 20 August, 2010 to 26 August, 2010
  
Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs. 245 89.62 98.11 94.07 106.25 1,448
  1001 - 1250 lbs 26 80.04 89.15 84.58 97.25 1,133
  1000 lbs and less 13 73.96 92.35 84.83 111.00 901
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 145 89.14 96.08 93.51 101.75 1,463
  1001 - 1250 lbs 25 81.86 86.69 84.73 93.50 1,121
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 390 89.11 98.06 93.94 106.25 1,454
  1001 - 1250 lbs 51 80.89 89.77 84.96 97.25 1,127
  1000 lbs and less 13 73.96 92.35 84.83 111.00 901
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 24 76.73 77.10 76.92 81.00 1,495
  1001 - 1250 lbs 1 68.50 68.50 68.50 68.50 1,235
  1000 lbs and less 1 40.00 40.00 40.00 40.00 966
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 303 85.83 95.31 91.40 99.00 1,328
  901 - 1000 lbs 9 79.17 90.83 86.73 102.00 957
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 143 80.39 93.52 88.94 98.00 1,289
  901 - 1000 lbs 7 58.79 58.79 58.79 90.00 960
  900 lbs and less 4 72.75 72.75 72.75 96.50 848
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 446 83.63 96.12 91.82 99.00 1,316
  901 - 1000 lbs 16 59.91 84.72 74.22 102.00 958
  900 lbs and less 4 72.75 72.75 72.75 96.50 848
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 24 55.67 77.67 66.40 81.50 1,351
  901 - 1000 lbs 4 62.00 62.00 62.00 75.50 928
  900 lbs and less 4 40.25 59.00 47.26 72.00 768
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 2,119 42.13 59.54 51.02 84.00 1,351
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1600 lbs 88 64.71 72.61 68.10 82.00 1,927
  Under 1600 lbs 57 58.18 75.92 67.74 93.00 1,319
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 600 lbs 632 77.33 99.14 88.30 142.00 722
  451 - 600 lbs 70 78.59 103.08 91.64 148.00 549
  301 - 450 lbs 42 84.05 129.24 112.74 159.00 366
  126 - 300 lbs 164 68.20 116.77 94.38 144.00 159
  125 lbs and less 893 69.43 117.28 97.87 150.00 102
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 68 47.31 79.99 71.98 95.42 105
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 1 19.50 19.50 19.50 19.50 321
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 50 47.71 52.00 49.89 54.00 556
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 166 109.43 151.77 135.00 164.00 298
  400 - 499 lbs 129 106.50 143.00 129.16 154.00 450
  500 - 599 lbs 244 100.59 135.99 122.06 145.50 546
  600 - 699 lbs 263 95.63 121.57 111.71 129.50 642
  700 - 799 lbs 260 102.01 115.79 110.36 124.00 742
  800 - 899 lbs 299 101.29 112.84 109.25 117.00 850
  900 - 999 lbs 510 104.05 109.75 107.03 113.00 945
  Over 1000 lbs 645 101.60 107.64 105.15 111.00 1,045
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 43 114.63 139.84 127.54 175.00 224
  300 - 399 lbs 96 102.53 130.39 116.33 154.00 360
  400 - 499 lbs 97 96.16 121.81 109.87 141.00 461
  500 - 599 lbs 190 93.93 121.17 108.68 138.00 553
  600 - 699 lbs 238 93.57 111.89 104.87 118.00 650
  700 - 799 lbs 251 94.67 108.56 102.99 112.75 745
  800 - 899 lbs 241 97.87 105.81 102.26 109.00 843
  Over 900 lbs 417 91.71 100.55 97.31 104.75 988
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 534 102.46 107.73 105.43 111.00 1,044
  901 - 999 lbs 387 105.35 110.83 107.77 113.00 948
  801 - 900 lbs 237 105.48 113.69 110.64 117.00 852
  701 - 800 lbs 180 103.37 116.94 111.70 124.00 744
  601 - 700 lbs 182 98.51 122.24 113.94 127.50 647
  501 - 600 lbs 176 107.17 136.45 125.02 145.50 549
  500 lbs and less 183 122.55 149.37 138.86 164.00 381
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 103 99.10 104.91 103.31 108.10 1,049
  901 - 999 lbs 117 101.49 107.06 104.85 110.00 931
  801 - 900 lbs 66 97.71 109.10 105.50 116.00 838
  701 - 800 lbs 75 98.09 112.44 108.60 127.00 733
  601 - 700 lbs 69 96.08 117.06 109.62 137.00 636
  501 - 600 lbs 67 104.21 121.82 113.79 143.00 542
  500 lbs and less 70 118.91 144.22 133.09 153.00 354
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 7 59.50 60.64 60.07 64.50 1,088
  900 - 999 lbs 4 49.75 55.25 52.47 65.00 974
  801 - 900 lbs 5 64.10 71.30 67.70 90.00 835
  701 - 800 lbs 3 72.33 72.33 72.33 103.00 737
  601 - 700 lbs 13 68.50 68.81 68.65 104.00 632
  501 - 600 lbs 4 67.50 92.00 79.75 107.00 519
  401 - 500 lbs 8 56.75 87.50 68.68 118.00 470
  301 - 400 lbs 5 58.00 93.00 76.14 93.00 369
  201 - 300 lbs 15 93.20 98.93 95.90 116.00 281
  200 lbs and less 10 37.50 102.00 71.40 116.00 151
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 356 93.64 101.06 98.29 104.75 977
  801 - 900 lbs 139 98.14 105.61 102.13 109.00 843
  701 - 800 lbs 117 97.10 108.81 104.96 112.75 749
  601 - 700 lbs 149 99.39 110.74 106.74 118.00 659
  501 - 600 lbs 119 96.07 120.71 109.61 138.00 555
  401 - 500 lbs 72 100.06 122.96 113.01 141.00 462
  400 lbs and less 63 104.28 130.31 119.00 175.00 313
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 56 77.09 95.65 89.39 101.75 1,036
  801 - 900 lbs 101 98.26 104.59 102.46 108.00 845
  701 - 800 lbs 123 95.22 106.97 101.28 110.00 745
  601 - 700 lbs 87 91.98 107.75 100.26 115.00 649
  501 - 600 lbs 76 91.42 112.59 103.48 125.00 562
  401 - 500 lbs 28 97.68 107.07 103.49 127.00 466
  400 lbs and less 67 111.58 136.22 122.75 159.00 321
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 2 74.25 74.25 74.25 86.00 935
  801 - 900 lbs 4 54.25 61.75 57.75 67.00 849
  701 - 800 lbs 2 56.00 69.00 62.50 69.00 785
  601 - 700 lbs 1 55.00 55.00 55.00 55.00 664
  501 - 600 lbs 3 79.00 98.33 88.67 109.00 554
  401 - 500 lbs 1 112.00 112.00 112.00 112.00 440
  400 lbs and less 6 58.33 86.67 73.67 120.00 281
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 10 54.77 59.82 57.45 68.86 1,340
New Crop Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 145 115.00 237.50 172.60 237.50 64
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  110 lbs + 56 117.95 137.98 128.09 154.00 117
  95 - 109 lbs 472 145.72 157.97 151.40 168.00 101
  80 - 94 lbs 865 146.47 162.11 154.44 177.00 87
  65 - 79 lbs 971 160.68 179.29 167.65 205.00 72
  50 - 64 lbs 556 158.11 192.43 171.80 239.00 59
  49 lbs and less 149 160.12 189.46 174.44 215.00 43
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
  All weights 570 83.35 112.69 97.63 165.00 143
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
  70 lbs + 12 36.20 40.66 38.04 48.37 92
  51 - 60 lbs 10 40.85 40.85 40.85 40.85 51
  41 - 50 lbs 6 92.31 92.31 92.31 92.31 48
  40 lbs and less 5 25.00 25.00 25.00 25.00 0
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
  Kids - All Weights 444 84.04 162.36 128.31 190.00 69
  Goats - All Weights 216 88.68 202.84 142.96 233.33 80
Updated 27 August, 2010
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services