Ontario Cattlemen's Association ... Weekly Sale Data Audit
Sale dates: 26 February, 2010 to 4 March, 2010
  
Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs. 310 81.27 90.80 86.38 95.75 1,489
  1001 - 1250 lbs 38 77.58 88.02 82.99 94.50 1,168
  1000 lbs and less 3 54.00 69.33 61.67 72.00 889
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 134 83.41 88.48 86.64 96.00 1,488
  1001 - 1250 lbs 9 67.56 71.67 69.57 88.25 1,165
  1000 lbs and less 3 75.00 90.00 84.60 90.00 923
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 444 82.84 91.36 86.73 96.00 1,489
  1001 - 1250 lbs 47 75.48 86.68 81.82 94.50 1,167
  1000 lbs and less 6 64.50 79.67 73.13 90.00 906
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1250 lbs 65 65.68 76.31 70.45 81.50 1,546
  1001 - 1250 lbs 9 46.06 49.89 47.78 60.00 1,126
  1000 lbs and less 1 43.00 43.00 43.00 43.00 896
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 495 82.64 89.06 86.21 92.75 1,361
  901 - 1000 lbs 3 84.00 84.00 84.00 84.00 983
  900 lbs and less 1 48.00 48.00 48.00 48.00 800
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 210 79.61 89.04 85.54 92.50 1,364
  901 - 1000 lbs 2 68.00 68.00 68.00 75.00 952
  900 lbs and less 6 49.00 75.00 58.59 75.00 856
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 705 82.14 89.26 86.10 92.75 1,362
  901 - 1000 lbs 5 77.60 77.60 77.60 84.00 970
  900 lbs and less 7 48.86 71.14 57.08 75.00 848
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 50 48.74 61.08 54.26 77.00 1,391
  901 - 1000 lbs 3 39.17 41.17 40.17 47.00 909
  900 lbs and less 2 51.00 51.00 51.00 58.00 769
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 2,789 38.34 53.47 45.94 74.00 1,392
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1600 lbs 88 50.38 64.51 57.61 75.00 1,845
  Under 1600 lbs 36 53.74 70.51 60.65 84.00 1,297
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 600 lbs 705 75.97 99.79 86.92 124.00 732
  451 - 600 lbs 62 63.97 88.71 74.54 125.00 550
  301 - 450 lbs 26 63.69 98.31 83.00 126.00 380
  126 - 300 lbs 141 53.12 106.01 79.78 155.00 159
  125 lbs and less 699 56.97 94.06 80.65 170.00 104
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 9 36.22 48.67 42.06 56.00 230
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 3 8.67 11.67 10.17 15.00 526
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 11 25.00 41.18 32.44 60.00 466
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
  399 lbs and less 118 93.93 129.64 112.71 137.00 320
  400 - 499 lbs 292 108.03 129.26 120.05 139.00 453
  500 - 599 lbs 360 101.92 124.55 114.22 131.50 550
  600 - 699 lbs 449 97.15 118.19 108.22 126.25 649
  700 - 799 lbs 372 91.88 109.19 101.32 113.75 748
  800 - 899 lbs 303 86.08 99.66 94.89 110.25 849
  900 - 999 lbs 496 94.25 103.97 99.84 105.75 951
  Over 1000 lbs 374 90.81 100.16 95.37 103.50 1,046
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
  299 lbs and less 20 84.45 110.40 99.91 134.00 255
  300 - 399 lbs 90 101.74 117.41 110.36 125.00 359
  400 - 499 lbs 319 93.28 114.88 104.77 130.00 454
  500 - 599 lbs 421 88.88 107.82 100.63 118.00 549
  600 - 699 lbs 383 83.47 102.50 95.50 109.00 652
  700 - 799 lbs 315 81.40 97.46 90.78 108.00 745
  800 - 899 lbs 156 77.25 90.95 85.60 98.75 856
  Over 900 lbs 243 81.62 93.85 88.55 97.25 1,013
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 358 92.22 100.89 95.90 103.50 1,045
  901 - 999 lbs 448 97.40 104.88 101.33 105.75 953
  801 - 900 lbs 220 89.03 102.23 97.67 110.25 852
  701 - 800 lbs 233 95.70 110.21 102.96 113.75 751
  601 - 700 lbs 271 100.36 116.71 107.72 124.00 650
  501 - 600 lbs 250 107.24 125.83 116.96 131.50 552
  500 lbs and less 224 109.41 130.88 121.64 139.00 434
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 13 77.73 89.00 84.05 90.25 1,052
  901 - 999 lbs 49 70.03 92.33 85.81 96.50 928
  801 - 900 lbs 83 76.60 90.89 85.17 102.00 835
  701 - 800 lbs 141 94.89 106.63 100.48 113.00 739
  601 - 700 lbs 168 90.18 115.58 105.57 126.25 646
  501 - 600 lbs 121 102.21 117.40 110.96 129.00 549
  500 lbs and less 164 99.75 127.54 115.41 135.00 410
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 1000 lbs 3 68.50 69.50 69.00 74.50 1,069
  900 - 999 lbs 4 64.50 64.50 64.50 67.00 926
  701 - 800 lbs 17 64.65 66.29 65.64 102.50 764
  501 - 600 lbs 2 71.50 71.50 71.50 79.00 568
  401 - 500 lbs 1 60.00 60.00 60.00 60.00 446
  301 - 400 lbs 2 84.00 84.00 84.00 88.00 357
  201 - 300 lbs 11 105.00 117.00 113.00 117.00 245
  200 lbs and less 6 62.00 79.50 67.84 121.00 140
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 196 82.55 94.97 90.43 97.25 1,003
  801 - 900 lbs 82 72.99 90.70 85.93 98.75 858
  701 - 800 lbs 192 85.83 97.65 92.70 108.00 745
  601 - 700 lbs 203 85.70 103.11 97.81 109.00 652
  501 - 600 lbs 291 91.28 108.34 101.91 118.00 550
  401 - 500 lbs 175 95.92 113.69 105.31 130.00 457
  400 lbs and less 61 101.36 117.03 111.63 134.00 348
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 40 72.74 84.06 80.16 90.00 1,051
  801 - 900 lbs 76 75.96 90.06 83.84 95.50 855
  701 - 800 lbs 117 77.21 96.32 88.44 102.00 748
  601 - 700 lbs 179 82.41 95.91 91.54 107.00 656
  501 - 600 lbs 133 86.98 103.54 96.90 113.00 553
  401 - 500 lbs 142 94.46 112.57 103.93 119.00 455
  400 lbs and less 51 97.72 114.49 104.83 125.00 340
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
  Over 900 lbs 2 49.00 53.00 51.00 53.00 1,305
  801 - 900 lbs 5 59.50 59.50 59.50 59.50 858
  701 - 800 lbs 2 57.25 57.25 57.25 59.00 758
  601 - 700 lbs 1 71.00 71.00 71.00 71.00 630
  501 - 600 lbs 1 60.00 60.00 60.00 60.00 530
  401 - 500 lbs 1 96.00 96.00 96.00 96.00 408
  400 lbs and less 6 46.67 84.00 70.67 105.00 294
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 4 48.25 49.75 48.99 55.50 1,122
New Crop Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  All Weights 5 190.00 207.50 198.75 207.50 81
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
  110 lbs + 456 158.79 168.78 163.99 215.00 117
  95 - 109 lbs 263 170.79 183.64 177.12 198.00 102
  80 - 94 lbs 329 180.85 207.66 192.28 225.00 87
  65 - 79 lbs 460 197.50 248.54 226.51 282.00 71
  50 - 64 lbs 256 219.11 260.92 240.11 285.00 59
  49 lbs and less 86 221.22 263.42 249.71 325.00 42
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
  All weights 525 79.39 111.98 98.20 180.00 148
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
  70 lbs + 3 18.70 25.37 22.04 32.50 119
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
  Kids - All Weights 370 85.00 260.00 192.57 270.00 80
  Goats - All Weights 89 87.38 214.84 151.12 291.67 94
Updated 5 March, 2010
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: lianne@cattle.guelph.on.ca

Website design by JP Computer Services