2004 Slaughter Statistics
   

Federally Inspected Canadian Kill

Week Ending Ontario Ytd Alberta Ytd Total Ytd
Jan. 10/04 11,207 11,207 46,623 46,623 66,941 66,941
Jan. 17/04 11,220 22,427 47,197 93,820 67,230 134,171
Jan. 24/04 10,846 33,273 48,129 141,949 67,475 201,646
Jan. 31/04 10,906 44,179 47,907 189,856 67,466 269,112
Feb. 7/04 11,466 55,645 47,737 237,593 68,510 337,622
Feb. 14/04 11,404 67,049 46,067 283,660 66,384 404,006
Feb. 21/04 11,145 78,194 49,919 333,579 69,365 473,371
Feb. 28/04 11,301 89,495 50,861 384,440 70,894 544,265
Mar. 6/04 11,876 101,371 50,966 435,406 71,982 616,247
Mar. 13/04 11,757 113,128 50,828 486,234 71,294 687,541
Mar. 20/04 11,626 124,754 51,767 538,001 71,856 759,454
Mar. 27/04 11,871 136,625 51,870 589,781 72,292 831,746
Apr. 3/04 11,746 148,371 52,172 642,043 72,517 904,263
Apr. 10/04 9,093 157,464 39,334 681,377 56,225 960,448
Apr. 17/04 11,481 168,945 51,891 733,268 71,713 1,032,201
Apr. 24/04 11,336 180,281 50,630 783,898 71,784 1,103,985
May 1/04 11,219 191,500 48,217 832,115 68,574 1,172,559
May 8/04 12,270 203,770 49,495 881,610 71,425 1,243,984
May 15/04 12,459 216,229 50,213 931,823 71,125 1,315,109
May 22/04 12,736 228,965 50,786 982,609 72,633 1,387,742
May 29/04 9,727 238,692 40,957 1,023,566 58,119 1,445,861
June 5/04 12,897 251,589 52,161 1,075,727 74,422 1,520,283
June 12/04 12,369 263,958 52,187 1,127,914 73,884 1,594,167
June 19/04 13,105 277,063 53,297 1,181,211 75,995 1,670,162
June 26/04 12,109 289,172 52,955 1,234,166 73,938 1,744,100
July 3/04 10,998 300,170 43,398 1,277,564 61,881 1,805,981
July 10/04 12,803 312,973 52,403 1,329,967 74,654 1,885,226
July 17/04 13,079 326,052 52,850 1,387,408 75,781 1,961,007
July 24/04 13,503 339,555 52,405 1,439,813 74,883 2,035,890
July 31/04 13,586 353,422 47,169 1,486,982 69,700 2,105,871
Aug 7/04 10,675 364,097 42,310 1,529,292 61,109 2,166,980
Aug 14/04 13,785 377,882 52,058 1,581,350 75,085 2,242,100
Aug 21/04 14,258 392,140 53,087 1,634,437 76,718 2,318,818
Aug 28/04 13,666 405,806 50,942 1,685,379 73,886 2,392,704
Sept 4/04 13,810 419,616 59,511 1,734,890 73,032 2,465,778
Sept 11/04 10,836 430,452 43,289 1,778,179 62,200 2,527,978
Sept 18/04 12,925 443,377 51,383 1,829,562 73,863 2,601,841
Sept 25/04 12,795 456,172 53,825 1,883,387 75,660 2,677,501
Oct 2/04 13,887 470,059 53,554 1,936,941 77,179 2,754,680
Oct. 9/04 13,948 484,007 46,714 1,983,655 70,267 2,824,947
Oct. 16/04 10,606 494,613 45,320 2,028,975 64,403 2,889,350
Oct. 23/04 13,348 507,961 53,877 2,082,852 77,071 2,966,421
Oct. 30/04 13,224 521,185 55,033 2,137,885 78,746 3,045,167
Nov. 6/04 14,060 535,245 54,434 2,192,319 78,363 3,123,530
Nov. 13/04 13,855 549,100 50,654 2,242,973 73,520 3,197,084
Nov. 20/04 13,619 562,719 50,148 2,293,121 73,815 3,270,910
Nov. 27/04 13,762 576,481 51,626 2,344,747 75,502 3,346,412
Dec. 4/04 13,310 589,791 47,944 2,392,691 69,281 3,415,693
Dec. 11/04 12,592 602,383 47,792 2,440,483 70,306 3,485,999
Dec. 18/04 11,837 614,220 52,141 2,492,624 74,085 3,560,084
Dec. 25/04 9,403 623,623 34,158 2,526,782 51,863 3,611,947

 

U.S. Kill

Week Ending Current Year Ago
Jan. 10/04 567,000 664,000
Jan. 17/04 592,000 661,000
Jan. 24/04 617,000 665,000
Jan. 31/04 602,000 657,000
Feb. 7/04 601,000 651,000
Feb. 14/04 609,000 619,000
Feb. 21/04 598,000 621,000
Feb. 28/04 585,000 633,000
Mar. 6/04 615,000 639,000
Mar. 13/04 630,000 656,000
Mar. 20/04 619,000 658,000
Mar. 27/04 620,000 625,000
Apr. 3/04 588,000 645,000
Apr. 10/04 422,000 507,000
Apr. 17/04 591,000 666,000
Apr. 24/04 636,000 670,000
May 1/04 663,000 702,000
May 8/04 690,000 718,000
May 15/04 690,000 748,000
May 22/04 693,000 767,000
May 29/04 699,000 661,000
June 5/04 570,000 793,000
June 12/04 692,000 776,000
June 19/04 664,000 749,000
June 26/04 675,000 754,000
July 3/04 651,000 626,000
July 10/04 529,000 742,000
July 17/04 635,000 742,000
July 24/04 641,000 726,000
July 31/04 634,000 712,000
August 7/04 625,000 720,000
August 14/04 643,000 726,000
August 21/04 636,000 732,000
August 28/04 623,000 735,000
September 4/04 640,000 648,000
September 11/04 541,000 749,000
September 18/04 665,000 733,000
September 25/04 616,000 690,000
October 2/04 643,000 658,000
October 9/04 628,000 638,000
October 16/04 631,000 629,000
October 23/04 641,000 657,000
October 30/04 642,000 639,00
November 6/04 586,000 604,000
November 13/04 605,000 605,000
November 20/04 607,000 606,000
November 27/04 473,000 542,000
December 4/04 585,000 617,000
December 11/04 627,000 614,000
December 18/04 624,000 636,000
December 25/04 488,000 295,000


 

 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services