2007 Slaughter Statistics
   

Federally Inspected Canadian Kill

Week Ending

Ontario Ytd Alberta Ytd Total Ytd
January 6, 2007 10,754 10,754 33,524 33,524 51,562 51,562
January 13, 2007 13,464 24,218 40,660 74,184 64,950 116,512
January 20, 2007 13,248 37,466 44,423 118,607 68,003 184,515
January 27, 2007 13,414 50,880 43,830 162,437 67,717 252,232
February 3, 2007 13,413 64,292 43,744 206,181 67,535 319,776
February 10, 2007 13,094 77,386 43,815 249,996 66,319 386,085
February 17, 2007 13,062 90,448 46,119 296,115 68,746 454,831
February 24, 2007 13,279 103,727 40,484 336,599 62,825 517,656
March 3, 2007 12,769 116,496 43,256 379,855 65,604 583,260
March 10, 2007 12,544 129,040 43,151 423,006 65,450 648,710
March 17, 2007 13,090 142,130 35,587 458,593 57,824 706,534
March 24, 2007 13,217 155,347 43,961 502,554 66,902 773,436
March 31, 2007 13,283 168,630 39,953 542,507 62,933 836,369
April 7, 2007 10,695 179,325 32,133 574,640 50,893 887,262
April 14, 2007 12,742 192,067 40,173 614,813 60,750 948,012
April 21, 2007 13,127 205,194 39,453 654,266 60,840 1,008,852
April 28, 2007 13,108 218,302 42,426 696,692 64,199 1,073,051
May 5, 2007 13,182 231,484 39,745 736,437 61,951 1,135,002
May 12, 2007 12,150 243,634 46,143 782,580 66,833 1,201,695
May 19, 2007 12,305 255,939 41,936 824,516 63,084 1,264,779
May 26, 2007 9,338 265,277 38,223 862,739 55,301 1,320,104
June 2, 2007 10,787 276,064 40,364 903,103 60,537 1,380,641
June 9, 2007 12,640 288,704 42,912 946,015 64,660 1,445,301
June 16, 2007 12,533 301,237 47,843 993,858 68,846 1,514,147
June 23, 2007 11,193 312,430 47,099 1,040,864 66,835 1,580,889
June 30, 2007 11,955 324,385 43,952 1,084,816 63,514 1,644,403
July 7, 2007 10,241 334,626 33,922 1,118,738 50,925 1,695,328
July 14, 2007 11,734 346,360 40,474 1,159,212 60,338 1,755,666
July 21, 2007 12,218 358,578 41,540 1,200,752 60,979 1,816,645
July 28,2007 11,686 370,264 43,324 1,244,076 63,232 1,879,877
Aug 4, 2007 9,571 379,835 45,551 1,289,627 62,119 1,941,996
Aug 11, 2007 8,303 388,138 38,984 1,328,611 53,542 1,995,531
Aug 18, 2007 10,993 399,131 45,432 1,374,043 63,754 2,059,285
Aug 25, 2007 10795 409,926 45,848 1,419,891 64,318 2,123,603
Sept 1, 2007 10,004 419,930 44,443 1,464,334 62,120 2,185,723
Sept 8, 2007 8,997 428,927 38,410 1,502,744 53,655 2,239,378
Sept 15, 2007 10,912 439,839 46,191 1,549,063 65,220 2,304,726
Sept 22, 2007 11,299 451,138 43,517 1,592,580 62,464 2,367,190
Sept 29, 2007 11,516 462,654 46,613 1,639,193 65,947 2,433,139
Oct 6, 2007 11,300 473,954 40,593 1,679,786 59,926 2,493,063
Oct 13, 2007 8,797 482,762 37,916 1,717,702 53,458 2,546,527
Oct 20, 2007 11,685 494,447 44,452 1,762,154 64,888 2,611,415
Oct 27, 2007 11,683 506,130 41,567 1,803,721 61,867 2,673,282
Nov 3, 2007 11,290 517,420 42,292 1,846,013 62,198 2,735,485
Nov 10, 2007 11,178 528,598 38,120 1,884,133 57,776 2,793,261
Nov 17, 2007 11,140 539,738 41,040 1,925,173 59,228 2,852,489
Nov 24, 2007 11,071 550,809 42,667 1,967,840 61,709 2,914,196
Dec 1, 2007 11,066 561,875 44,414 2,012,254 64,244 2,978,440
Dec 8, 2007 10,995 572,870 38,486 2,050,740 57,572 3,036,012
Dec 15, 2007 11,376 584,246 41,110 2,091,850 61,287 3,097,299
Dec 22, 2007 11,041 595,287 42,763 2,134,613 62,266 3,159,565
Dec 29, 2007 5,879 601,166 29,034 2,163,647 39,549 3,199,114

 

U.S. Kill

Week Ending Current Year Ago
January 6, 2007 517,000 525,000
January 13, 2007 594,000 606,000
January 20, 2007 610,000 605,000
January 27, 2007 632,000 608,000
February 3, 2007 645,000 596,000
February 10, 2007 623,000 585,000
February 17, 2007 624,000 545,000
February 24, 2007 630,000 577,000
March 3, 2007 625,000 620,000
March 10, 2007 632,000 617,000
March 17, 2007 631,000 623,000
March 24, 2007 640,000 585,000
March 31, 2007 620,000 613,000
April 7, 2007 606,000 636,000
April 14, 2007 615,000 611,000
April 21, 2007 647,000 627,000
April 28, 2007 671,000 681,000
May 5, 2007 666,000 628,000
May 11, 2007 669,000 707,000
May 19, 2007 702,000 702,000
May 26, 2007 696,000 696,000
June 2, 2007 609,000 614,000
June 9, 2007 697,000 712,000
June 16, 2007 711,000 708,000
June 23, 2007 698,000 709,000
June 30, 2007 696,000 707,000
July 7, 2007 582,000 598,000
July 14, 2007 672,000 694,000
July 21, 2007 678,000 662,000
July 28, 2007 668,000 650,000
Aug 4, 2007 671,000 629,000
Aug 11, 2007 674,000 679,000
Aug 18, 2007 667,000 689,000
Aug 25, 2007 683,000 690,000
Sept 1, 2007 698,000 684,000
Sept 8, 2007 598,000 591,000
Sept 15, 2007 643,000 667,000
Sept 22, 2007 645,000 658,000
Sept 29, 2007 654,000 636,000
Oct 6, 2007 672,000 635,000
Oct 13, 2007 639,000 621,000
Oct 20, 2007 674,000 643,000
Oct 27, 2007 670,000 649,000
Nov 3, 2007 671,000 654,000
Nov 10, 2007 637,000 648,000
Nov 17, 2007 644,000 660,000
Nov 24, 2007 580,000 597,000
Dec 1, 2007 677,000 630,000
Dec 8, 2007 663,000 643,000
Dec 15, 2007 652,000 642,000
Dec 22, 2007 663,000 616,000
Dec 29, 2007 483,000 525,000
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services