2008 Slaughter Statistics
   

Federally Inspected Canadian Kill

Week Ending

Ontario Ytd Alberta Ytd Total Ytd
January 5, 2008 7,723 7,723 31,315 31,305 44,307 44,307
January 12, 2008 11,430 19,153 42,833 74,148 63,323 107,630
January 19, 2008 11,798 30,951 41,508 115,671 62,378 170,021
January 26, 2008 11,803 42,754 41,409 157,080 61,782 231,803
February 2, 2008 11,637 54,391 38,549 195,629 58,368 290,171
February 9, 2008 11,492 65,883 45,227 240,856 64,612 354,783
February 16, 2008 11,638 77,521 39,635 280,484 59,201 413,977
February 23, 2008 11,078 88,599 40,214 320,698 58,537 472,514
March 1, 2008 11,653 100,252 44,778 365,476 64,296 536,810
March 8, 2008 11,503 111,755 45,157 410,633 64,644 601,454
March 15, 2008 11,698 123,452 46,013 456,646 65,593 667,047
March 22, 2008 9,663 133,115 33,524 490,170 50,539 717,586
March 29, 2008 11,386 144,501 38,300 528,470 57,004 774,569
April 5, 2008 11,228 155,729 38,462 566,932 57,921 832,490
April 12, 2008 11,037 166,766 43,457 610,389 62,694 895,184
April 19, 2008 11,051 177,817 42,762 653,151 61,425 956,609
April 26, 2008 11,155 188,972 46,943 700,094 65,965 1,022,574
May 3, 2008 11,061 200,033 44,350 744,444 63,199 1,085,773
May 10, 2008 10,991 211,024 48,426 792,870 67,713 1,153,486
May 17, 2008 10,772 221,796 43,781 836,651 62,105 1,215,591
May 24, 2008 8,622 230,418 43,162 879,813 58,699 1,274,290
May 31, 2008 10,888 241,306 44,802 924,625 63,963 1,338,253
June 7, 2008 10,877 252,183 49,002 973,627 68,126 1,406,379
June 14, 2008 10,781 262,964 44,272 1,017,899 63,367 1,469,640
June 21, 2008 10,675 273,639 49,160 1,067,059 68,029 1,537,669
June 28, 2008 10,658 284,297 49,459 1,116,518 67,633 1,605,302
July 5, 2008 8,434 292,731 40,001 1,156,519 54,691 1,659,993
July 12, 2008 10,782 303,513 41,513 1,198,032 59,547 1,719,540
July 19, 2008 10,710 314,223 44,782 1,242,463 62,923 1,782,463
July 26, 2008 10,879 325,102 45,272 1,288,086 63,567 1,846,030
August 2, 2008 10,514 335,616 43,098 1,331,184 61,641 1,907,674
August 9, 2008 8,737 344,353 40,398 1,271,582 56,118 1,963,792
August 16, 2008 10,550 354,903 41,504 1,413,086 60,217 2,024,009
August 23, 2008 11,136 366,039 46,059 1,459,145 65,440 2,089,449
August 30, 2008 10,966 377,005 39,123 1,498,268 62,936 2,152,420
September 6, 2008 9,503 386,508 36,887 1,535,155 53,318 2,205,738
September 13, 2008 11,843 398,351 45,106 1,584,873 65,462 2,271,216
September 20, 2008 12,187 410,538 44,713 1,629,586 65,444 2,336,660
September 27, 2008 10,943 421,481 49,664 1,679,250 68,448 2,405,108
October 4, 2008 11,188 432,669 43,600 1,722,850 62,673 2,467,781
October 11, 2008 11,563 444,232 28,828 1,762,678 59,977 2,527,758
October 18, 2008 10,328 454,560 40,265 1,802,943 57,985 2,585,743
October 25, 2008 12,364 466,924 44,491 1,847,914 65,866 2,651,609
November 1, 2008 10,881 477,805 40,932 1,888,846 60,803 2,712,412
November 8, 2008 10,925 488,730 44,346 1,933,192 64,286 2,776,695
November 15, 2008 10,882 499,612 48,059 1,981,251 67,199 2,843,894
November 22, 2008 11,016 510,628 45,247 2,026,498 65,848 2,909,742
November 29, 2008 11,199 521,827 45,051 2,071,459 64,875 2,974,617
December 6, 2008 11,213 533,040 36,649 2,108,198 56,942 3,031,569
December 13, 2008 10,870 543,910 45,855 2,154,053 65,943 3,097,512
December 20, 2008 10,606 554,516 47,759 2,201,812 66,847 3,164,504
December 27, 2008 5,224 559,740 26,005 2,227,817 35,193 3,199,694
January 3, 2009 7,098 566,838 41,570 2,269,387 54,187 3,253,884

 

U.S. Kill

Week Ending Current Year Ago
January 5, 2008 528,000 526,000
January 12, 2008 631,000 599,000
January 19, 2008 651,000 620,000
January 26, 2008 640,000 631,000
February 2, 2008 613,000 642,000
February 9, 2008 620,000 621,000
February 16, 2008 624,000 620,000
February 23, 2008 620,000 636,000
March 1, 2008 630,000 623,000
March 8, 2008 640,000 634,000
March 15, 2008 641,000 631,000
March 22, 2008 648,000 636,000
March 29, 2008 619,000 611,000
April 5, 2008 624,000 601,000
April 12, 2008 645,000 613,000
April 19, 2008 676,000 652,000
April 26, 2008 695,000 675,000
May 3, 2008 699,000 663,000
May 10, 2008 698,000 672,000
May 17, 2008 719,000 701,000
May 24, 2008 722,000 701,000
May 31, 2008 625,000 610,000
June 7, 2008 692,000 703,000
June 14, 2008 686,000 713,000
June 21, 2008 694,000 700,000
June 28, 2008 706,000 696,000
July 5, 2008 591,000 582,000
July 12, 2008 694,000 678,000
July 19, 2008 686,000 682,000
July 26, 2008 668,000 669,000
August 2, 2008 662,000 668,000
August 9, 2008 668,000 672,000
August 16, 2008 682,000 664,000
August 23, 2008 667,000 690,000
August 30, 2008 677,000 705,000
September 6, 2008 590,000 606,000
September 13, 2008 657,000 628,000
September 20, 2008 686,000 647,000
September 27, 2008 647,000 656,000
October 4, 2008 630,000 671,000
October 11, 2008 650,000 639,000
October 18, 2008 628,000 677,000
October 25, 2008 647,000 673,000
November 1, 2008 638,000 661,000
November 8, 2008 621,000 643,000
November 15, 2008 616,000 647,000
November 22, 2008 633,000 584,000
November 29, 2008 572,000 668,000
December 6, 2008 618,000 666,000
December 13, 2008 607,000 651,000
December 20, 2008 592,000 659,000
December 27, 2008 450,000 488,000
January 3, 2009 507,000 532,000
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services