2011 Slaughter Statistics
   

Federally Inspected Canadian Kill- Data is now submitted for Canada by East and West as opposed to Ontario and Alberta as previously done.  East includes all provinces East of Ontario , including Ontario. West includes all provinces west of Ontario.

Week Ending

East Ytd West Ytd Total Ytd
January 8, 2011 11,418 11,418 41,264 41,264 52,682 52,682
January 15, 2011 15,492 26,910 43,781 85,045 59,273 111,955
January 22, 2011 15,027 41,937 46,140 131,185 61,167 173,122
January 29, 2011 14,925 56,862 39,758 170,943 54,683 227,805
February 5, 2011 14,591 71,453 39,234 210,177 53,825 281,630
February 12, 2011 14,975 86,428 41,196 251,508 56,171 337,936
February 19, 2011 14,982 101,410 39,924 291,432 54,906 392,842
February 26, 2011 13,201 114,611 35,538 326,970 48,739 441,581
March 5, 2011 15,215 129,826 34,776 361,746 49,991 491,572
March 12, 2011 13,517 143,343 37,352 399,098 50,869 542,441
March 19, 2011 15,099 158,442 38,492 437,590 53,591 596,032
March 26, 2011 14,894 56,213 36,945 474,535 51,839 647,871
April 2, 2011 14,502 187,838 37,673 512,208 52,175 700,046
April 9, 2011 14,895 202,733 37,272 549,480 52,167 752,213
April 16, 2011 14,261 216,994 42,458 591,938 56,719 808,932
April 23, 2011 12,588 229,582 38,950 630,888 51,538 860,470
April 30, 2011 14,309 243,891 42,022 672,910 56,331 916,801
May 7, 2011 14,551 258,442 47,610 720,520 62,161 978,962
May 14, 2011 14,183 274,661 41,738 762,258 55,921 1,036,919
May 21, 2011 14,216 288,877 45,703 807,961 59,919 1,096,838
May 28, 2011 11,875 303,580 36,984 844,945 48,859 1,148,525
June 4, 2011 13,274 317,579 41,937 886,882 55,211 1,204,461
June 11, 2011 12,709 330,288 49,220 936,102 61,929 1,266,390
June 18, 2011 14,136 344,424 45,812 981,914 59,948 1,326,338
June 25, 2011 12,910 357,430 45,846 1,027,760 57,756 1,385,190
July 2, 2011 11,845 369,275 37,646 1,065,406 49,491 1,434,681
July 9, 2011 13,322 382,923 42,897 1,108,303 56,219 1,491,226
July 16, 2011 13,598 396,521 50,377 1,158,680 63,975 1,555,201
July 23, 2011 14,591 411,449 45,536 1,204,216 60,127 1,615,665
July 30, 2011 14,051 425,509 42,267 1,246,483 56,318 1,671,992
August 6, 2011 12,672 438,181 41,392 1,287,875 54,064 1,726,056
August 13, 2011 14,874 453,055 41,849 1,329,724 56,723 1,782,779
August 20, 2011 14,875 467,930 42,876 1,372,600 57,751 1,840,530
August 27, 2011 15,073 483,003 41,497 1,414,097 56,570 1,897,100
September 3, 2011 14,734 497,737 40,946 1,455,043 55,680 1,952,780
September 10, 2011 12,440 510,177 37,320 1,492,363 49,760 2,002,540
September 17, 2011 15,326 525,556 44,320 1,536,683 59,646 2,062,239
September 24, 2011 15,387 540,943 41,365 1,578,048 56,752 2,118,991
October 1, 2011 15,529 556,463 46,011 1,624,059 61,540 2,180,522
October 8, 2011 15,728 572,191 42,207 1,666,266 57,935 2,238,457
October 15, 2011 13,976 586,167 41,188 1,717,454 55,164 2,293,621
October 22, 2011 15,441 601,608 41,782 1,749,236 57,223 2,350,844
October 29, 2011 15,664 617,272 37,337 1,786,573 53,001 2,403,845
November 5, 2011 15,707 632,979 44,847 1,831,420 60,554 2,464,399
November 12, 2011 14,803 647,782 38,201 1,869,621 53,004 2,517,403
November 19, 2011 15,567 663,536 40,857 1,910,478 56,424 2,574,014
November 29, 2011 15,863 679,399 40,232 1,950,710 56,095 2,630,109
December 3, 2011 15,847 695,246 40,001 1,990,711 55,848 2,685,957
December 10, 2011 15,477 710,723 39,021 2,029,732 54,498 2,740,455
December 17, 2011 15,436 726,159 40,022 2,069,754 55,458 2,795,913
December 24, 2011 14,380 750,539 39,479 2,109,233 53,859 2,849,772
December 31, 2011 8,651 749,190 31,204 2,140,437 39,855 2,889,627

 

U.S. Kill

Week Ending Current Year Ago
January 8, 2011 639,000 647,000
January 15, 2011 628,000 652,000
January 22, 2011 630,000 670,000
January 29, 2011 650,000 631,000
February 5, 2011 624,000 641,000
February 12, 2011 637,000 604,000
February 19, 2011 651,000 622,000
February 26,  2011 652,000 636,000
March 5, 2011 643,000 621,000
March 12, 2011 637,000 624,000
March 19, 2011 618,000 620,000
March 26, 2011 632,000 624,000
April 2, 2011 640,000 631,000
April 9, 2011 631,000 619,000
April 16, 2011 640,000 643,000
April 23, 2011 649,000 647,000
April 30, 2011 615,000 662,000
May 7, 2011 657,000 676,000
May 14, 2011 653,000 678,000
May 21, 2011 654,000 685,000
May 28, 2011 672,000 676,000
June 4, 2011 617,000 627,000
June 11, 2011 681,000 659,000
June 18, 2011 688,000 667,000
June 25, 2011 684,000 668,000
July 2, 2011 667,000 661,000
July 9, 2011 582,000 600,000
July 16, 2011 667,000 664,000
July 23, 2011 651,000 666,000
July 30, 2011 665,000 654,000
August 6, 2011 657,000 654,000
August 13, 2011 661,000 645,000
August 20, 2011 657,000 671,000
August 27, 2011 669,000 683,000
September 3, 2011 661,000 673,000
September 10, 2011 577,000 583,000
September 17, 2011 653,000 674,000
September 23, 2011 663,000 665,000
October 1, 2011 677,000 657,000
October 8, 2011 666,000 665,000
October 15, 2011 650,000 662,000
October 22, 2011 651,000 669,000
October 29, 2011 671,000 668,000
November 5, 2011 648,000 652,000
November 12, 2011 625,000 661,000
November 19, 2011 636,000 681,000
November 26, 2011 565,000 579,000
December 3, 2011 666,000 681,000
December 10, 2011 650,000 673,000
December 17, 2011 642,000 660,000
December 24, 2011 598,000 642,000
December 31, 2011 539,000 567,000