2012 Slaughter Statistics
   

Federally Inspected Canadian Kill- Data is now submitted for Canada by East and West as opposed to Ontario and Alberta as previously done.  East includes all provinces East of Ontario , including Ontario. West includes all provinces west of Ontario.

Week Ending

East Ytd West Ytd Total Ytd
January 7, 2012 11,442 11,442 31,438 31,438 42,880 42,880
January 14, 2012 15,122 26,564 40,475 71,913 55,597 98,477
January 21, 2012 14,940 41,504 39,385 111,298 54,325 152,802
January 28, 2012 14,023 55,527 37,783 149,081 512,806 204,608
February 4, 2012 14,015 69,542 42,160 191,241 56,175 260,783
February 11, 2012 14,642 84,184 40,083 231,324 54,725 315,508
February 18,  2012 13,181 97,365 40,067 271,391 53,248 368,756
February 25, 2012 12,387 109,752 38,088 309,479 50,475 419,231
March 3, 2012 14,598 124,350 42,696 352,175 57,294 476,525
March 10, 2012 14,665 139,136 40,252 392,427 54,917 531,563
March 17, 2012 14,749 153,855 36,866 429,293 51,615 583,178
March 24, 2012 15,075 168,960 43,456 472,749 58,531 641,709
March 31, 2012 14,474 183,434 39,929 512,678 54,403 696,112
April 7, 2012 11,653 195,087 30,094 542,772 41,747 737,859
April 14, 2012 13,540 208,627 44,569 587,341 58,109 795,968
April 21, 2012 13,720 222,347 41,565 628,906 55,285 851,253
April 28, 2012 14,264 236,611 41,735 670,641 55,999 907,252
May 5, 2012 14,250 250,861 46,267 716,908 60,517 967,769
May 12, 2012 14,174 265,035 41,827 758,735 56,001 1,023,770

 

U.S. Kill

Week Ending Current Year Ago
January 7, 2012 560,000 640,000
January 14, 2012 653,000 631,000
January 21, 2012 628,000 639,000
January 28, 2012 608,000 628,000
February 4, 2012 589,000 627,000
February 11, 2012 602,000 639,000
February 18, 2012 616,000 654,000
February 25, 2012 592,000 655,000
March 3, 2012 621,000 645,000
March 10, 2012 631,000 638,000
March 17, 2012 619,000 619,000
March 24, 2012 605,000 633,000
March 31, 2012 602,000 640,000
April 7, 2012 622,000 630,000
April 14, 2012 582,000 645,000
April 21, 2012 598,000 649,000
April 28, 2012 611,000 621,000
May 5, 2012 623,000 659,000
May 12, 2012 639,000 650,000
May 19, 2012 641,000 662,000