Ontario Average Rail Grade Prices

  Steers
Month 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003
January 202.65 200.31 170.63 141.94 171.13 134.05 156.60 174.63 150.63 144.00 195.88
February 204.63 202.25 177.69 144.31 166.81 138.00 160.00 166.10 157.67 136.81 194.33
March 201.05 201.44 180.50 147.56 167.50 142.75 176.60 165.63 148.30 143.63 181.55
April 197.15 194.19 190.19 154.00 170.69 143.19 180.31 162.38 147.33 141.70 186.78
May   194.65 185.50 157.00 168.38 148.13 181.44 160.60 149.00 142.63 184.75
June   200.06 181.56 157.50 162.13 155.81 167.88 165.63 147.17 127.75 110.00
July   196.19 184.44 158.43 158.00 164.05 158.63 161.00 158.00 128.80 65.80
August   191.63 183.06 158.06 149.06 165.75 151.30 158.19 158.88 122.83 83.00
September   190.31 181.00 157.56 140.25 164.38 147.19 158.50 160.63 130.50 122.88
October   187.70 182.94 156.00 133.19 154.60 133.65 154.10 158.67 129.75 124.38
November   191.38 191.06 157.37 136.63 166.31 123.00 152.75 161.88 129.50 149.50
December   195.25 196.38 166.05 135.85 168.35 136.25 150.63 169.15 138.83 146.75
 


This web site is the property of The Ontario Cattlemen's Association, 130 Malcolm Road, Guelph, ON  N1K 1B1
Phone: (519) 824-0334 Fax: (519) 824-9101     Office Hours: Monday-Friday 8:30am-4:30pm
email: leaanne@cattle.guelph.on.ca

Website design by JP Computer Services